;


| Brand | BOE |
| Model P/N | MV315QUM-N61 |
| Diagonal Size | 32.0" |
| Panel Type | a-Si TFT-LCD, LCM |
| Resolution | 3840(RGB)×2160, UHD 139PPI |
| Pixel Format | RGB Vertical Stripe |
| Active Area | 697.306(W)×392.234(H) mm |
| Bezel Opening | - |
| Outline Size | 709.4(W)×412(H) ×14.25(D) mm |
| Brightness | 350 cd/m² (Typ.) |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) Left / Right / Up / Down |
| Best View on | Symmetry |
| Display Colors | 1.07B 100% sRGB |
| Frequency | 60Hz |
| Weight | - |
| Surface | Antiglare (Haze 25%), Hard coating (3H) |
| Contrast Ratio | 1000:1 (Typ.) (TM) |
| Display Mode | ADS, Normally Black, Transmissive |
| Response Time | 14 (Typ.)(G to G) |
| Lamp Type | 4 strings × 2CN WLED , 30K hours , Without Driver |
| Touch Screen | Without |
| Application | Desktop Monitor |
| Signal Interface | eDP (4 Lanes) , HBR2 (5.4G/lane) , 30 pins Connector |
| Input Voltage | 10.0V (Typ.) |
| Environment | Operating Temp.: 0 ~ 50 °C ; Storage Temp.: -20 ~ 60 °C |



