;
Specifications | ||
Outlined | ||
Display interface | VGA , HDMI | |
Shell material | Aluminum, SGCC | |
Size | 230.3 x 177.3 x 41 .4 mm | |
Weight | 1.42 KG | |
Power Input | 12V /3A | |
Support System | Windows® 7/8/10, WES 7, Linux | |
OSD Menu | Brightness and contrast can be adjusted, and one-click adjustment is supported to the best state | |
Installation Method | Panel mount, wall mount, desktop mount, VESA75 cantilever mount | |
Display Screen | ||
LCD Type | TFT-LCD | |
Resolution | 800 x 600 (optional 1024 x 768) | |
Maximum Color | 16.7M | |
Brightness | 250 cd/m² | |
Perspective (CR>=10) | -70~70° (H), -50~70° (V) | |
Backlight | LED | |
Backlight life (hours) | 20000 | |
Contrast | 20.83402778 | |
Touch Screen | ||
Type | five-wire resistive | 10-point capacitive screen |
Interface Type | USB2 .0 | USB2 .0 |
Transmittance | 85% | >85% |
Service Life | 250 grams and 10 million clicks | Hardness 7H |
Use the Environment | ||
Operating Temperature | -20℃ ~ 70℃ | |
Storage Temperature | -30° C ~ 80° C | |
Storage Humidity | 10~ 90%@30 ° C, no condensation | |
Protection Grade | Front panel IP65 | |
Vibration Stability | 5~500 Hz, 1Grms (operating, ramdom) | |
Accessories | Standard Accessories | Optional Accessories |
1*power adapter | VESA 75 Wall Mount Kit | |
1*1.8-meter USB data cable | Desktop installation kit | |
1*1.8-meter VGA data cable | ||
6*clips for panel mounting |