;
◆ LCD Panel ◆ | |
Item | Specification |
Type | a-Si TFT-LCD,LCD panel |
Size | 17.0 inch |
Resolution | 1280(RGB)x1024(FHD) |
Pixel density | 96PPI |
Pixel permutation | RGB vertical strips |
Ratio | 5:04 |
Point spacing | 0.088x0.264 mm |
Pixel pitch | 0.264x0.264 mm |
Surface treatment | Matte surface, Hard coating(3H) |
Display area | 337.92x270.336 mm |
External dimension | 341.72x274.14 mm |
Display mode | TN, often white display, transmission |
Brightness | 250 cd/m²(Typ.) |
Contrast ratio | 1000:1(Typ.)(transmission) |
Display color | 16.7M (6-bit + Hi-FRC) |
Response time | 3.8/1.2(Typ.)(Tr/Td)(ms) |
Viewing angle | 85/85/80/80(Typ.)(CR≥10)( left/right/up/down) |
Best View | 6 o’clock |
White field changes | 1.25/1.33(Typ./Max.)(9 points) |
Scanning frequency | 60Hz |
Inversion scanning | NO |
Working temperature | 0℃ ~ +60℃ |
Voltage | 5.0V(Typ.) |
Current | 0.6/0.72A(Typ./Max.) |
Power | 3.0/3.6W(Typ./Max.) |
◆ Capacitive touch screen ◆ | |
Item | Specification |
External dimensions | 380.2x312.2x3 mm |
Surface hardness | 6H |
Light transmittance | >85% |
Working temperature | -10℃ ~ +65℃ |
Storage temperature | -20℃ ~ +80℃ |
Humidity | 90% at 60℃ |
Linearity | ±1mm |
Use life | >300,000,000 times |
Resolution | 4096x4096 |
Touch points | Max,10 points |
Voltage | 3.3VDC |
Power consumption | Active Mode<30ma; Idle Mode:5mA<30MA |
Response time | <10ms |
Oscillation frequency | 12MHz |
Working frequency | Max,100MHz |
Read speed | 10PT:80Hz |
Antistatic air discharge | 8KV |
Antistatic contact discharge | 4KV |
◆ AD board ◆ | |
Item | Specification |
Video interface | VGA/DVI-I/(VGA+HDMI+DVI) |
LCD interface | Single/Double LVDS interface |
Resolution | 2048*1152 |
Power supply | +12V |
Audio interface | Audio In/Earphone Out |
OSD control | Menu,automatic,left,right select,power supply |
OSD language | Simplified Chinese, Traditional Chinese, English, French, German、Italian, Spanish, Portuguese, Japanese、Korean |
Audio output power | 2x1W(8Ω) |
Working temperature | -10℃ ~ +65℃ |
Support system | Windows XP/7/8/10 |
◆ Mechanical parameter ◆ | |
Monitor Dimension | 380.2x312.2x47.5 mm |
Net weight | 4.4 Kg |
Packing size | 488.0x410.0x188.0 mm |
Gross weight | 4.9Kg single/9.8Kg double |
VESA Mount | 75x75 mm/100x100 mm |