;
Outlined | ||
Display Interface | VGA , HDMI | |
Shell Material | Aluminum, SGCC | |
Size | 283.2 x 186.9 x 41 .4 mm | |
Weight | 1.5 KG | |
Power Input | 12V /3A | |
Support System | Windows® 7/8/10, WES 7, Linux | |
OSD Menu | Screen brightness and contrast can be adjusted, and one-click adjustment is supported to the best state | |
Installation Method | Panel mount, wall mount, desktop mount, VESA75 cantilever mount | |
Display Screen | ||
LCD Type | TFT-LCD | |
Resolution | 1280 x 800 | |
Maximum Color | 16.7M | |
Brightness | 430 cd/m² | |
Perspective (CR>=10) | -85~85° (H), -85~85° (V) | |
Backlight | LED | |
Backlight Life (Hours) | 34,000 | |
Contrast | 800:1 | |
Touch Screen | ||
Type | 5-wire resistive | 10-point capacitive screen |
Interface Type | USB2 .0 | USB2 .0 |
Transmittance | 85% | Greater than 85% |
Service Life | 250 grams and 10 million clicks | Hardness 7H |
Operating Environment | ||
Operating Temperature | -20℃ ~ 70℃ | |
Storage Temperature | -30° C ~ 70° C | |
Storage Humidity | 10~ 90%@30 ° C, no condensation | |
Protection Grade | Front panel IP65 | |
Vibration Stability | 5~500 Hz, 1Grms (operating, ramdom) | |
Accessories | Standard Accessories | Optional Accessories |
1*power adapter | VESA 75 Wall Mount Kit | |
1*1.8-meter USB data cable | Desktop installation kit | |
1*1.8-meter VGA data cable | ||
6*clips for panel mounting |