Facebook
Jun.2017 27
Views: 1364
AUO LCD line
Introduction
AUO general display applications include ATM, POS, Kiosk, IPC (Industrial PC), security systems, lottery and gambling gaming machines, medical equipment, factory automation (FA), digital advertisement signage, transportation information, marine and outdoo
Details
What's the AUO LCD products line? AUO general display applications include ATM, POS, Kiosk, IPC (Industrial PC), security systems, lottery and gambling gaming machines, medical equipment, factory automation (FA), digital advertisement signage, transportation information, marine and outdoor displays. Our products are uniquely designed with high brightness, high contrast ratio, wide viewing angle, wide temperature operation, longer lamp life, and lower power consumption. Advanced technologies such as free-from, curved, and transparent LCD are adopted for a variety of new applications.
 
Size Model Resolution (pixel)
4.3" 4.3" WQVGA WQVGA (480 x 272)
5.7" 5.7" QVGA QVGA (320 x 240)
7.0" 7" WVGA WVGA (800 x 480)
8.4" 8.4" SVGA SVGA (800 x 600)
10.1" 10.1" WSVGA WSVGA (1024 x 600)
10.1" 10.1" WXGA WXGA (1280 x 800)
10.4" 10.4" SVGA sVGA (800 x 600)
10.4" 10.4" XGA XGA (1024 x 768)
12.1" 12.1" SVGA SVGA (800 x 600)
12.1" 12.1" XGA XGA (1024 x 768)
15" 15" XGA XGA (1024 x 768)
15.6" 15.6" Full HD Full HD (1920 x 1080)
17" 17" SXGA SXGA (1280 x 1024)
12.1" G121XN01 V0 XGA (1024 x 768)
17.3" 17.3" Full HD Full HD (1920 x 1080)
18.5" 18.5" Full HD Full HD (1920 x 1080)
19" 19" SXGA SXGA (1280 x 1024)
21.3" 21.3" QXGA QXGA (2048 x 1536)
21.5" 21.5" Full HD Full HD (1920 x 1080)
22" 22" WSXGA+ WSXGA+ (1680 x 1050)
24" 24" Full HD Full HD (1920 x 1080)
REQUEST MORE DETAILS
Please fill out the form below and click the button to request more information about
FirstName*
LastName*
Email*
Message*
Company*
Subject
Website*
Ask me some questions*
We use Cookie to improve your online experience. By continuing browsing this website, we assume you agree our use of Cookie.